Accuracy Humidity | +- 3 %RH for the range 20 to 80 %RH +- 5 %RH otherwise |
Alarm | Visual |
Logging Interval | User programmable from 5 sec to 18 hours via software |
Start Delay | Start delay from 0 sec to required no. of days |
Resolution | 0.01 DegreeC - Display and storage |
Battery Type | User Replaceable 3.0 V 225 mAh; CR2032 Panasonic (or Equivalent) Coin Cell Battery; |
Battery Life | More than 1 year |
Type Of Data Logger | Wireless Data Logger |
Memory | 50000 data storage |
Weight | Approx. 51 grams |
Model Name/Number | LM PRO H |
Pc Connection | USB 2.0, USB 3.0 Compatible; Data Download Time: approx. 6 minutes for full data download |
Dimension | 95.5 x 45 x 14.8 mm |
Warranty | 12 months |
Accuracy | +- 0.5 DegreeC for the range -20 DegreeC to + 30 DegreeC +- 0.7 DegreeC otherwise |
Export Of Data | |
Interface | Data of more than 1 year (for 15 min logging interval) can be extracted using LMViewE051 software |
Parameter To Be Monitored | Humidity |
No. Of Channels | Dual Channel |
Usage | Industrial,Laboratory |
Usage/Application | Vaccine Freezer |
Brand | G-Tek |
Number of Channels | 1 |
Price: