Accuracy | +- 0.5 DegreeC for the range -150 DegreeC to + 50 DegreeC +- 0.7 DegreeC otherwise |
Alarm | Audio-Visual. |
Alarm High Settings | >= 8.0 DegreeC for more than 10 hours |
Alarm Low Settings | <= 2 DegreeC for more than 60 minutes |
Battery Type | Non-Replaceable 3.0 V 950mAH; CR2477 Panasonic (or Equivalent) Coin Cell Battery; |
Brand | Gtek |
Logging Interval | Measurement interval 1 minute and Data store interval 5 minutes,Pre-Fixed. |
Model Name/Number | LM -XS Pro ULT |
Size/Dimension | 128x60x20 mm |
Weight | Approximate 120gms |
Start Delay | 10 mins after start of the device |
Resolution | 0.1 DegreeC display and storage |
Battery Life | More than 1 years |
Memory | 30 days |
Pc Connection | USB 2.0,USB 3.0 Compatible; Data Download Time: approx. 6 minutes for full data download |
Warranty | 12 months |
Interface | Data of more than 30 days can be extracted using LmView-XS-E006 software |
Price: