Alarm | Visual |
Alarm 1 limit | >= 27 DegreeC |
Alarm 2 limit | >= 17 DegreeC |
Alarm 3 limit | <= -25 DegreeC |
Alarm trigger time 1 | 1 minute |
Alarm trigger time 2 | 2 hours |
Alarm trigger time 3 | 1 minute |
Alram type 1 | Single event |
Alram type 2 | Cumulative |
Alram type 3 | Single event |
Battery Life | Storage before Start: 18 months Recording Period: 40 days Data retention period after stop: 6 months |
Battery Type | Non-Replaceable 3.0 V 620 mAh; CR2450 Panasonic (or Equivalent) Coin Cell Battery |
Brand | G-Tek |
Logging Interval | Measurement interval 1 minute and Data store interval 5 minutes, pre-Fixed |
Memory | 40 days |
Resolution | 0.1 DegreeC display and storage |
Start Delay | 60 minutes after start of the device |
Warranty | 15 months |
Weight | Approximate 100 gms |
Accuracy | +- 0.5 DegreeC for the range -30 DegreeC to + 45 DegreeC +- 0.7 DegreeC otherwise |
Size/Dimension | 128 x 60 x 16 mm |
Model Name/Number | LM Pro IN074 |
Price: