Altitude | <2000 meter |
CMRR | >100 dB@ 50, 60 Hz at 3 Sample per Second |
Data Scan Rate | Maximum 15 Seconds for all Channels |
Dimension L x W x D (mm) | 210 x 192 x 96 |
Display Action | Display Rolling and Freeze (Does not Display skipped channel) |
Display Type | 4x20 Characters backlit LCD display white over blue |
Max No Of Input Cards Per Device | 4 (8 channels each) |
No of Channel | 32 |
No Of Inputs | 8/16/24/32 |
Sensor Input Type; Range and Accuracy | Types J, K, R, S, T |
Start / Stop | Key Press / Remote Start - Stop |
Vibration | 2g Peak (10Hz-150Hz) |
Ip Rating | IP20 |
Mounting | Panel |
Parameter To Be Monitored | Temperature |
No. Of Channels | Multichannel |
Brand | G-Tek |
Price: