Alarm | Audio-Visual. |
Alarm High Settings | >= 8.0 DegreeC for more than 10 hours |
Alarm Low Settings | <= -0.5 DegreeC for more than 60 minutes |
Logging Interval | Measurement interval 1 minute and Data store interval 5 minutes, Pre-Fixed |
Start Delay | 10 mins after start of the device |
Resolution | 0.1 DegreeC display and storage |
Battery Type | Non-Replaceable 3.0 V 950mAH; CR2477 Panasonic (or Equivalent) Coin Cell Battery |
Battery Life | More than years 3 years |
Memory | 30 days |
Weight | Approximate 120gms |
Accuracy | +- 0.5 Degree C for the range -30 Degree C to + 30 Degree C |
Pc Connection | USB 2.0, USB 3.0 Compatible; Data Download Time: approx. 6 minutes for full data download |
Dimension | 128x60x20 mm |
Warranty | 24 months |
Interface | Data of more than 30 days can be extracted using LMViewXS E006 software |
Model Name/Number | LM XS- Pro E006 |
Brand | G-Tek |
Number of Channels | 1 |
Price: