Start Delay | Absolute / Relative up to 45 days |
Resolution | 0.1 Display |
Battery Type | 3 V, 3500 mAh, 2 X AA (1.5V) battery; User Replaceable |
Battery Life | अधिक than 1 Year |
Type Of Data Logger | Wireless Data Logger |
Memory | 32000 data |
Enclosure | ABS Plastic |
Model Name/Number | LM - U |
Pc Connection | Micro USB data cable (USB 2.0, USB 3.0 Compatible) |
Dimension | 135 (L) x 76 (W) x 27 (D) |
Warranty | 1 Year |
Accuracy | +- 0.25% FSD +-1 digit |
Export Of Data | |
Display | Yes |
Power Supply | Battery |
Interface | USB |
Parameter To Be Monitored | Humidity |
Application | Industrial,Laboratory |
No. Of Channels | Single Channel |
Usage/Application | Cold Storages |
Brand | G-Tek |
Features | Universal Sensor Input (RTD/ Thermocouple/Process Input) |
Number of Channels | 1 |
Price: Â