Alarm | Visual |
Battery Life | अधिक than 3 years |
Battery Type | Non-Replaceable 3.0 V 950 mAH; CR2477 Panasonic (or Equivalent) Coin Cell Battery; |
Interface | Data of more than 30 days can be extracted using LMViewXS E006 software |
Logging Interval | Measurement interval 1 minute and Data store interval 5 minutes, Pre-Fixed |
Memory | 30 days |
PC Connection | USB 2.0, USB 3.0 Compatible; Data Download Time: approx. 6 minutes for full data download |
Resolution | 0.1 DegreeC display and storage |
Start Delay | 30 minutes after start of the device |
Warranty | 12 months |
Weight | Approximate 120 gms |
Accuracy | +- 0.5 DegreeC for the range -30 DegreeC to + 30 DegreeC +- 0.7 DegreeC otherwise |
Size/Dimension | 128x60x22 mm |
Model Name/Number | LM Pro FZT |
Brand | G-Tek |
Number of Channels | 1 |
Price: Â